Document Actions
Shareholder Resolutions
Ceres tracks shareholder resolutions filed by our investor network participants on sustainability-related issues that companies are facing, focusing on climate change, energy, water scarcity, and sustainability reporting. These resolutions are part of broader investor efforts encouraging companies to address the full range of environmental, social and governance issues. The resolutions are filed by some of the nation’s largest public pension funds, foundations, and religious, labor and socially responsible investors. Many of the investors are members of Ceres’ Investor Network on Climate Risk (INCR).
To sort resolutions by filer, company, issue and more, click the arrow below to access the search filters. Click on the resolution summary text to get more information about the resolution, including full resolution text, status, vote count and supporting memos.
| Company | Sector | Resolution Summary | Issues | Filer | Status | Year | Memo |
|---|---|---|---|---|---|---|---|
| Coach, Inc. | Retail | Sustainability report | Energy Efficiency (buildings); Greenhouse Gas Emissions; Renewables; Sustainability Reporting; Water Scarcity; Worker Safety | Unitarian Universalist Association of Congregations | Filed | 2013 | |
| Dominion Resources, Inc. | Electric Power | Energy efficiency report and goals | Energy Efficiency (utilities) | Elena Baum | Omitted | 2013 | |
| Mondelez International, Inc. | Food and Beverage | Report on feasibility of taking responsibility for post-consumer packaging | Air Pollution; Greenhouse Gas Emissions; Water Pollution; Packaging | As You Sow | Filed | 2013 | |
| Whole Foods Market, Inc. | Food and Beverage | Report on feasibility of taking responsibility for post-consumer packaging | Air Pollution; Greenhouse Gas Emissions; Water Pollution; Packaging | As You Sow | Filed | 2013 | |
| Kroger Co. | Food and Beverage | Report on feasibility of taking responsibility for post-consumer packaging | Air Pollution; Greenhouse Gas Emissions; Water Pollution; Packaging | As You Sow | Filed | 2013 | |
| GenOn Energy Inc | Electric Power | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | New York City Office of the Comptroller | Vote: 16.8% | 2011 | |
| Portland General Electric | Electric Power | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | As You Sow | Withdrawn; Company will address | 2011 | |
| Lennar Corp. | Construction | Sustainability report including energy efficiency | Energy Efficiency (buildings); Sustainability Reporting | Laborers' International Union of North America | Vote: 11.2% | 2012 | |
| Rockwood Holdings, Inc. | Chemicals | Energy efficiency goals | Climate Change; Energy Efficiency (buildings); Energy Efficiency (industrial); Energy Efficiency (products) | Wesleyan University | Omitted | 2013 | |
| Kohl's Corp. | Big Box/Retail | Suppliers to issue sustainability reports | Supply Chain; Sustainability Reporting | Laborers' International Union of North America | Withdrawn; Company will address | 2013 | |
| Diamondrock Hospitality Co. | Real Estate | Sustainability Report | Energy Efficiency (buildings); Sustainability Reporting | Laborers' International Union of North America | Withdrawn; Company will address | 2012 | |
| Kroger Co. | Food and Beverage | Adopt and implement a comprehensive sustainable palm oil policy | Climate Change; Forests; Greenhouse Gas Emissions; Biodiversity; Palm Oil | Sisters of the Presentation of the Blessed Virgin Mary | Filed | 2013 | |
| FirstEnergy Corp. | Electric Power | Report on energy efficiency and renewable energy | Climate Change; Energy Efficiency (utilities); Greenhouse Gas Emissions; Renewables | New York State Comptroller | Omitted | 2013 | |
| Ameren Corporation | Electric Power | Report on energy efficiency and renewable energy | Climate Change; Energy Efficiency (utilities); Greenhouse Gas Emissions; Renewables | New York State Comptroller | Filed | 2013 | |
| Nabors Industries Ltd. | Oil and Gas | Sustainability report including ESG performance, greenhouse gas reductions, and water usage | Greenhouse Gas Emissions; Sustainability Reporting; Water Pollution; Water Scarcity | Appleseed Fund | Filed | 2013 | |
| Scana Corp. | Electric Power | Report on energy efficiency and renewable energy | Climate Change; Energy Efficiency (utilities); Greenhouse Gas Emissions; Renewables | New York State Comptroller | Filed | 2013 | |
| DTE Energy Co. | Electric Power | Report on energy efficiency and renewable energy | Climate Change; Energy Efficiency (utilities); Greenhouse Gas Emissions; Renewables | New York State Comptroller | Withdrawn; Company will address | 2013 | |
| Continental Resources Inc. | Oil and Gas | Set goals to reduce or eliminate natural gas flaring | Air Pollution; Climate Change; Greenhouse Gas Emissions | Mercy Investment Services, Inc. | Withdrawn; Ongoing dialogue | 2013 | |
| Southern Company | Electric Power | Coal ash risk mitigation | Coal; Coal Ash; Water Pollution | Green Century Capital Management | Vote: 26% | 2012 | |
| Exxon Mobil Corporation | Oil and Gas | Climate risk report including financial impacts from extreme weather | Climate Change; Greenhouse Gas Emissions | The Christopher Reynolds Foundation | Omitted | 2013 | |
| Tesoro Corporation | Oil and Gas | Accident risk mitigation | Water Pollution; Worker Safety | AFL-CIO | Withdrawn; Company will address | 2012 | |
| Marathon Oil Corporation | Oil and Gas | Accident risk mitigation | Water Pollution; Worker Safety | AFL-CIO | Withdrawn; Company will address | 2012 | |
| Valero Energy Corporation | Oil and Gas | Accident risk mitigation | Water Pollution; Worker Safety | AFL-CIO | Vote: 44% | 2012 | |
| ConocoPhillips | Oil and Gas | Accident risk mitigation | Water Pollution; Worker Safety | AFL-CIO | Vote: 8% | 2012 | |
| Chubb Corporation | Insurance | Sustainability report including ESG performance | Sustainability Reporting | First Affirmative Financial Network, LLC | Vote: 32.2% | 2013 | |
| Church & Dwight Co. Inc. | Consumer Goods | Palm oil policy | Climate Change; Forests; Greenhouse Gas Emissions; Biodiversity; Palm Oil | Province of St. Joseph, Capuchin Order | Withdrawn; Company will address | 2013 | |
| PICO Holdings Inc. | Real Estate | Sustainability report including water | Sustainability Reporting; Water Pollution; Water Scarcity | Appleseed Fund | Withdrawn; Company will address | 2012 | |
| FirstEnergy Corp. | Electric Power | Coal risk exposure | Air Pollution; Coal | As You Sow | Vote: 11.4% | 2012 | |
| Ameren Corporation | Electric Power | Coal risk exposure | Air Pollution; Coal | As You Sow | Vote: 10.5% | 2012 | |
| Duke Energy Corporation | Electric Power | Coal risk exposure | Air Pollution; Coal | As You Sow | Vote: 12% | 2012 | |
| Cabot Oil & Gas Corporation | Oil and Gas | Executive compensation linked to ESG | Governance; Link Executive Compensation To ESG | Amalgamated Bank LongView Funds | Vote: 7.3% | 2012 | |
| Arch Coal Inc. | Mining & Resources | Mountain top removal impacts | Coal; Community Impacts; Mountaintop Removal; Water Pollution | Midwest Coalition for Responsible Investment | Vote: 44.7% | 2012 | |
| Smart Balance, Inc | Food and Beverage | Sustainability report | Sustainability Reporting | California State Teachers' Retirement System | Vote: 24.6% | 2012 | |
| California Water Service Group | Utilities | Sustainability report | Sustainability Reporting | California State Teachers' Retirement System | Withdrawn; Company will address | 2012 | |
| Exxon Mobil Corporation | Oil and Gas | Hydraulic fracturing impacts | Community Impacts; Hydraulic Fracturing; Water Pollution | As You Sow | Vote: 29.6% | 2012 | |
| Amazon.com Inc. | Retail | Climate risk disclosure | Climate Change; Energy Efficiency (products); Greenhouse Gas Emissions | Calvert Asset Management Company, Inc. | Vote: 21.2% | 2012 | |
| Cheesecake Factory Incorporated | Food and Beverage | Sustainability report | Sustainability Reporting | Calvert Asset Management Company, Inc. | Omitted | 2012 | |
| Southwestern Energy Co. | Oil and Gas | Executive compensation linked to ESG | Governance; Link Executive Compensation To ESG | Amalgamated Bank LongView Funds | Withdrawn; Company will address | 2012 | |
| Ultra Petroleum Corp. | Oil and Gas | Hydraulic fracturing impacts | Community Impacts; Hydraulic Fracturing; Water Pollution | As You Sow | Vote: 35.4% | 2012 | |
| Dominion Resources, Inc. | Electric Power | Hydraulic fracturing impacts | Community Impacts; Hydraulic Fracturing; Water Pollution | Beth Kemler | Vote: 9.1% | 2012 | |
| Ceradyne | Manufacturing | Sustainability report | Sustainability Reporting | California State Teachers' Retirement System | Withdrawn; Company will address | 2012 | |
| Exxon Mobil Corporation | Oil and Gas | Greenhouse gas emissions reduction goals | Air Pollution; Climate Change; Greenhouse Gas Emissions | Sisters of St. Dominic (Caldwell, NJ) | Vote: 27.1% | 2012 | |
| DSW, Inc. | Retail | Sustainability report including supply chain | Supply Chain; Sustainability Reporting; Vendor standards | Calvert Asset Management Company, Inc. | Withdrawn; Company will address | 2012 | |
| Chevron Corporation | Oil and Gas | Accident risk mitigation | Water Pollution; Worker Safety | AFL-CIO | Vote: 8.7% | 2012 | |
| Crocs | Apparel, Footwear | Sustainability report including supply chain | Supply Chain; Sustainability Reporting | Calvert Asset Management Company, Inc. | Withdrawn; Company will address | 2012 | |
| Patriot Coal Corporation | Mining & Resources | Sustainability report | Coal; Sustainability Reporting | California State Teachers' Retirement System | Withdrawn; Company will address | 2012 | |
| Range Resources Corporation | Oil and Gas | Executive compensation linked to ESG | Governance; Link Executive Compensation To ESG | Amalgamated Bank LongView Funds | Vote: 4.8% | 2012 | |
| Ameren Corporation | Electric Power | Coal ash risk mitigation | Coal; Coal Ash; Water Pollution | Midwest Coalition for Responsible Investment | Vote: 10.8% | 2012 | |
| Colgate-Palmolive Co. | Consumer Goods | Palm oil sourcing | Climate Change; Forests; Biodiversity; Palm Oil | Calvert Asset Management Company, Inc. | Withdrawn; Company will address | 2012 | |
| Gentex Corporation | Manufacturing | Sustainability report including greenhouse gas strategies | Climate Change; Greenhouse Gas Emissions; Sustainability Reporting | Walden Asset Management | Vote: 32.5% | 2012 | |
| CR Bard Inc. | Healthcare, Pharmaceuticals | Sustainability report including greenhouse gas reduction goals | Climate Change; Greenhouse Gas Emissions; Sustainability Reporting | Walden Asset Management | Vote: 30.5% | 2012 | |
| Kraft Foods Inc. | Food and Beverage | Sustainable forestry report | Climate Change; Forests; Biodiversity | Domini Social Investments LLC | Vote: 8.3% | 2012 | |
| QUALCOMM Incorporated | Communications | Water risk in supply chain | Supply Chain; Water Pollution; Water Scarcity | Walden Asset Management | Withdrawn; Company will address | 2012 | |
| Dominion Resources, Inc. | Electric Power | Community impacts of plant retirements | Community Impacts | Robert Vanderhye | Vote: 16% | 2012 | |
| FMC Corp. | Chemicals | Sustainability report | Sustainability Reporting | David Brook | Withdrawn; Company will address | 2012 | |
| FirstEnergy Corp. | Electric Power | Coal ash risk mitigation | Coal Ash; Community Impacts; Water Pollution | Green Century Capital Management | Vote: 29.6% | 2012 | |
| Emerson Electric Co. | Manufacturing | Sustainability report including greenhouse gas reduction goals | Greenhouse Gas Emissions; Sustainability Reporting | Walden Asset Management | Vote: 35.3% | 2012 | |
| Anadarko Petroleum Corporation | Oil and Gas | Hydraulic fracturing impacts | Community Impacts; Hydraulic Fracturing | Trillium Asset Management | Withdrawn; Company will address | 2012 | |
| Nike Inc. | Apparel, Footwear | Suppliers to issue sustainability reports | Human Rights; Supply Chain; Sustainability Reporting; Worker Safety | New York City Office of the Comptroller | Filed | 2013 | |
| ConocoPhillips | Oil and Gas | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | Presbyterian Church (USA) | Filed | 2013 | |
| Occidental Petroleum Corporation | Oil and Gas | Independent board member with environmental expertise | Governance | New York State Comptroller | Vote: 4.6% | 2012 | |
| Intel Corporation | Electronics | Suppliers to issue sustainability reports | Human Rights; Supply Chain; Sustainability Reporting; Worker Safety | New York City Office of the Comptroller | Withdrawn; Company will address | 2012 | |
| Dish Network Corporation | Communications | Energy efficiency in cable set-top boxes | Energy Efficiency (products) | New York City Office of the Comptroller | Withdrawn; Company will address | 2012 | |
| Apple Inc. | Consumer Goods | Suppliers to issue sustainability reports | Human Rights; Supply Chain; Sustainability Reporting; Worker Safety | New York City Office of the Comptroller | Withdrawn; Company will address | 2012 | |
| Cleco Corporation | Electric Power | Sustainability report including water | Sustainability Reporting; Water Pollution; Water Scarcity | Calvert Asset Management Company, Inc. | Vote: 34% | 2012 | |
| Motorola Solutions, Inc. | Communications | Suppliers to issue sustainability reports | Human Rights; Supply Chain; Sustainability Reporting; Worker Safety | New York City Office of the Comptroller | Vote: 6.9% | 2012 | |
| Equity Residential | Real Estate | Sustainability report including energy efficiency | Energy Efficiency (buildings); Sustainability Reporting | New York City Office of the Comptroller | Vote: 45.1% | 2012 | |
| Dominion Resources, Inc. | Electric Power | Renewables benefits report | Climate Change; Renewables | Ruth Amundsen | Vote: 5.8% | 2012 | |
| Chevron Corporation | Oil and Gas | Hydraulic fracturing impacts | Community Impacts; Hydraulic Fracturing | Sisters of St. Francis of Philadelphia | Filed | 2013 | |
| GenOn Energy Inc | Electric Power | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | New York City Office of the Comptroller | Vote: 24.5% | 2012 | |
| Dominion Resources, Inc. | Electric Power | Demand-side renewables installation | Climate Change; Renewables | Pamela Morgan | Vote: 6.4% | 2012 | |
| Hanesbrands Inc. | Apparel | Report on supply chain standards including water | Supply Chain; Water Pollution; Water Scarcity | Calvert Asset Management Company, Inc. | Withdrawn; Company will address | 2012 | |
| CF Industries Holdings, Inc. | Agriculture | Sustainability report including energy efficiency | Energy Efficiency (industrial); Sustainability Reporting | Presbyterian Church (USA) | 2013 | ||
| Verizon Communications Inc. | Communications | Energy efficiency in cable set-top boxes | Energy Efficiency (products) | New York City Office of the Comptroller | Withdrawn; Company will address | 2012 | |
| Dynegy Inc. | Electric Power | Greenhouse gas and air emissions reduction goals | Climate Change; Greenhouse Gas Emissions | New York City Office of the Comptroller | No Vote For Technical Reasons | 2012 | |
| Centerra Gold Inc. | Mining & Resources | Sustainability report | Sustainability Reporting | New York State Comptroller | Withdrawn; Company will address | 2012 | |
| Range Resources Corporation | Oil and Gas | Hydraulic fracturing impacts | Community Impacts; Hydraulic Fracturing; Water Pollution | New York State Comptroller | Withdrawn; Company will address | 2012 | |
| CMS Energy Corp. | Utilities | Greenhouse gas and air emissions reduction goals | Air Pollution; Climate Change; Greenhouse Gas Emissions | New York State Comptroller | Withdrawn; Company will address | 2012 | |
| DTE Energy Co. | Electric Power | Greenhouse gas and air emissions reduction goals | Climate Change; Greenhouse Gas Emissions | New York State Comptroller | Vote: 29.5% | 2012 | |
| Garmin Ltd. | Electronics | Sustainability report including supply chain | Supply Chain; Sustainability Reporting | Calvert Asset Management Company, Inc. | Withdrawn; Company will address | 2012 | |
| Newfield Exploration Co. | Oil and Gas | Independent board member with environmental expertise | Governance | New York State Comptroller | Vote: 5.1% | 2013 | |
| Ameren Corporation | Electric Power | Greenhouse gas and air emissions reduction goals | Climate Change; Energy Efficiency (utilities); Greenhouse Gas Emissions; Renewables | New York State Comptroller | Vote: 10.4% | 2012 | |
| Fossil, Inc. | Consumer Goods | Supply chain standards including water | Supply Chain; Water Pollution; Water Scarcity; Vendor standards | Calvert Asset Management Company, Inc. | Vote: 30.8% | 2012 | |
| P.F. Chang's China Bistro, Inc. | Food and Beverage | Sustainability report | Sustainability Reporting | Calvert Asset Management Company, Inc. | Withdrawn; Company will address | 2012 | |
| Hewlett-Packard Company | Electronics | Suppliers to issue sustainability reports | Human Rights; Supply Chain; Sustainability Reporting; Worker Safety | New York City Office of the Comptroller | Withdrawn; Company will address | 2012 | |
| Comcast Corporation | Communications | Energy efficiency in cable set-top boxes | Energy Efficiency (products) | New York City Office of the Comptroller | Withdrawn; Company will address | 2012 | |
| Chevron Corporation | Oil and Gas | Independent board member with environmental expertise | Air Pollution; Governance; Water Pollution | New York State Comptroller | Vote: 21.5% | 2012 | |
| Yum! Brands, Inc. | Food and Beverage | Comprehensive sustainable palm oil policy | Climate Change; Forests | Trillium Asset Management | Vote: 37% | 2012 | |
| Freeport-McMoRan Copper & Gold Inc. | Mining & Resources | Independent board member with environmental expertise | Governance | New York State Comptroller | Vote: 31.6% | 2012 | |
| Danaher Corp. | Manufacturing | Sustainability report including energy efficiency | Energy Efficiency (industrial); Sustainability Reporting | Presbyterian Church (USA) | Withdrawn; Company will address | 2012 | |
| ConocoPhillips | Oil and Gas | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | Presbyterian Church (USA) | Vote: 27% | 2012 | |
| R.R. Donnelley & Sons Company | Business Services | Sustainable paper sourcing | Forests; Supply Chain | Domini Social Investments LLC | Vote: 29% | 2011 | |
| Chevron Corporation | Oil and Gas | Hydraulic fracturing impacts | Community Impacts; Hydraulic Fracturing | Green Century Capital Management | Vote: 27.9% | 2012 | |
| DR Horton Inc. | Real Estate | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | The Nathan Cummings Foundation | Vote: 34% | 2011 | |
| Archer Daniels Midland Company | Agriculture | Palm oil sourcing | Climate Change; Forests; Biodiversity; Palm Oil | The Nathan Cummings Foundation | Vote: 4.2% | 2011 | |
| AMB Property Corporation | Real Estate | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | Amalgamated Bank LongView Funds | Withdrawn; Company will address | 2011 | |
| Emerson Electric Co. | Other | Sustainability report including ESG performance and GHG goals | Greenhouse Gas Emissions; Sustainability Reporting | Walden Asset Management | Vote: 38% | 2013 | |
| Dominion Resources, Inc. | Electric Power | Mountain top removal impacts | Community Impacts; Mountaintop Removal | Mark Kresowik | Vote: 9.5% | 2012 | |
| Empire District Electric Company | Electric Power | Coal risk exposure | Coal | Midwest Coalition for Responsible Investment | Withdrawn; Company will address | 2012 | |
| CBRE Group, Inc | Real Estate | Executive compensation linked to ESG | Governance | Laborers' International Union of North America | Withdrawn; Company will address | 2011 | |
| Hershey Company | Food and Beverage | Palm oil sourcing | Climate Change; Forests; Biodiversity; Palm Oil | Adrian Dominican Sisters | Withdrawn; Company will address | 2011 | |
| Exxon Mobil Corporation | Oil and Gas | Oil sands risk report | Oil Sands | Green Century Capital Management | Omitted | 2012 | |
| J. M. Smucker Company | Food and Beverage | Climate risk in supply chain | Climate Change; Supply Chain | Calvert Asset Management Company, Inc. | Vote: 30.5% | 2011 | |
| Cabot Oil & Gas Corporation | Oil and Gas | Sustainability report | Greenhouse Gas Emissions; Sustainability Reporting; Water Pollution; Water Scarcity | Miller/Howard Investments, Inc. | Vote: 39.6% | 2012 | |
| Yum! Brands, Inc. | Food and Beverage | Climate risk in supply chain | Climate Change; Supply Chain | Calvert Asset Management Company, Inc. | Withdrawn; Company will address | 2011 | |
| Sysco Corp. | Food and Beverage | Water risk in supply chain | Supply Chain; Water Pollution; Water Scarcity | Trillium Asset Management | Withdrawn; Company will address | 2011 | |
| Avon Products Inc. | Consumer Goods | Palm oil sourcing | Climate Change; Forests; Biodiversity; Palm Oil | The Nathan Cummings Foundation | Withdrawn; Company will address | 2011 | |
| Chesapeake Energy Corporation | Oil and Gas | Hydraulic fracturing impacts | Community Impacts; Hydraulic Fracturing | Mercy Investment Services, Inc. | Withdrawn; Company will address | 2012 | |
| Boston Properties Inc. | Real Estate | Sustainability report | Sustainability Reporting | New York City Office of the Comptroller | Vote: 33.4% | 2011 | |
| Dr Pepper Snapple Group, Inc. | Food and Beverage | Climate risk in supply chain | Climate Change; Supply Chain | Calvert Asset Management Company, Inc. | Withdrawn; Company will address | 2011 | |
| EOG Resources, Inc. | Oil and Gas | Hydraulic fracturing impacts | Community Impacts; Hydraulic Fracturing | Green Century Capital Management | Withdrawn; Company will address | 2012 | |
| Noble Energy, Inc. | Oil and Gas | Hydraulic fracturing impacts | Air Pollution; Community Impacts; Hydraulic Fracturing; Water Pollution | Green Century Capital Management | Withdrawn; Company will address | 2012 | |
| Roper Industries Inc. | Sustainability report including energy efficiency | Energy Efficiency (buildings); Sustainability Reporting | Presbyterian Church (USA) | Filed | 2013 | ||
| Darden Restaurants, Inc. | Food and Beverage | Adopt and implement a comprehensive sustainable palm oil policy | Climate Change; Forests; Greenhouse Gas Emissions; Biodiversity; Palm Oil | Sisters of the Presentation of the Blessed Virgin Mary | Filed | 2013 | |
| Men's Wearhouse | Big Box/Retail | Sustainability report | Climate Change; Greenhouse Gas Emissions; Sustainability Reporting; Water Scarcity | Trillium Asset Management | Filed | 2013 | |
| Caterpillar Inc. | Machinery | Executive compensation linked to ESG | Governance; Link Executive Compensation To ESG | The Nathan Cummings Foundation | Filed | 2013 | |
| Starwood Hotels & Resorts Worldwide Inc. | Hospitality | Sustainability report | Climate Change; Greenhouse Gas Emissions; Sustainability Reporting; Water Scarcity | Trillium Asset Management | Withdrawn; Ongoing dialogue | 2013 | |
| Cablevision Systems Corporation | Communications | Energy efficiency in cable set-top boxes | Energy Efficiency (products) | New York City Office of the Comptroller | Withdrawn; Company will address | 2012 | |
| Ryland Group | Real Estate | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | The Nathan Cummings Foundation | Vote: 22% | 2011 | |
| Penn Virginia Corporation | Oil and Gas | Hydraulic fracturing impacts | Air Pollution; Community Impacts; Hydraulic Fracturing; Water Pollution | Miller/Howard Investments, Inc. | Withdrawn; Company will address | 2012 | |
| Stone Energy Corporation | Oil and Gas | Hydraulic fracturing impacts | Community Impacts; Hydraulic Fracturing | Miller/Howard Investments, Inc. | Withdrawn; Company will address | 2012 | |
| Lowe's Companies Inc. | Big Box/Retail | Executive compensation linked to ESG | Governance | Laborers' International Union of North America | Vote: 4.4% | 2011 | |
| Alpha Natural Resources, Inc. | Mining & Resources | Pollution reduction report | Air Pollution; Coal | Unitarian Universalist Association of Congregations | Vote: 27.5% | 2011 | |
| DR Horton Inc. | Real Estate | Greenhouse gas emissions reduction goals | Greenhouse Gas Emissions | The Nathan Cummings Foundation | Withdrawn; Company will address | 2012 | |
| MGM Resorts International | Recreation | Sustainability report | Sustainability Reporting | New York City Office of the Comptroller | Vote: 17.9% | 2011 | |
| Standard Pacific Corporation | Real Estate | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | The Nathan Cummings Foundation | Vote: 5.1% | 2011 | |
| Equity Residential | Real Estate | Executive compensation linked to ESG | Governance | Laborers' International Union of North America | Vote: 3.7% | 2011 | |
| Lennar Corp. | Real Estate | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | The Nathan Cummings Foundation | Vote: 8% | 2011 | |
| AvalonBay Communities Inc. | Real Estate | Sustainability report | Sustainability Reporting | New York City Office of the Comptroller | Vote: 47.6% | 2012 | |
| Arch Coal Inc. | Mining & Resources | Greenhouse gas report | Air Pollution; Climate Change; Greenhouse Gas Emissions | New York State Comptroller | Withdrawn; Company will address | 2011 | |
| International Coal Group | Mining & Resources | Greenhouse gas report | Air Pollution; Climate Change; Greenhouse Gas Emissions | New York City Office of the Comptroller | Filed | 2011 | |
| Dean Foods Company | Food and Beverage | Adopt and implement a comprehensive sustainable palm oil policy | Climate Change; Forests; Greenhouse Gas Emissions; Biodiversity; Palm Oil | Sisters of St. Francis of Dubuque, Iowa | Withdrawn; Company will address | 2013 | |
| CONSOL Energy Inc. | Electric Power | Sustainability report including climate change | Climate Change; Sustainability Reporting | California State Teachers' Retirement System | Withdrawn; Company will address | 2011 | |
| Macerich Co. | Big Box/Retail | Sustainability report including greenhouse gas strategies | Governance | Amalgamated Bank LongView Funds | Withdrawn; Company will address | 2011 | |
| Ameren Corporation | Utilities | Set goals to reduce water use and thermal impacts | Climate Change; Water Pollution; Water Scarcity | As You Sow | Withdrawn; Company will address | 2013 | |
| Occidental Petroleum Corporation | Oil and Gas | Political spending review | Climate Change; Political Spending; Public Policy | Green Century Capital Management | Vote: 30.6% | 2011 | |
| Home Depot, Inc. | Big Box/Retail | Stormwater management policy | Water Pollution; Biodiversity | David Brook | Filed | 2013 | |
| Marathon Oil Corporation | Oil and Gas | Executive compensation linked to ESG | Governance | Amalgamated Bank LongView Funds | Withdrawn; Company will address | 2011 | |
| Royal Bank of Canada | Banking, Financial Services | Oil sands risk report | Climate Change; Oil Sands | Trillium Asset Management | Withdrawn; Company will address | 2011 | |
| Dominion Resources, Inc. | Electric Power | Mountaintop removal risk mitigation | Climate Change; Community Impacts; Mountaintop Removal | Bernice Shoenbaum | Vote: 9.2% | 2011 | |
| Exxon Mobil Corporation | Oil and Gas | Environmentally sustainable strategic plan | Climate Change; Greenhouse Gas Emissions; Renewables; Sustainability Reporting | Michael Crosby | Vote: 6.1% | 2011 | |
| Sunoco, Inc. | Oil and Gas | Accident risk mitigation | Worker Safety | AFL-CIO | Withdrawn; Company will address | 2011 | |
| Lowe's Companies Inc. | Big Box/Retail | Sustainable forestry report | Climate Change; Forests; Biodiversity | Domini Social Investments LLC | Withdrawn; Company will address | 2012 | |
| Duke Energy Corporation | Electric Power | Coal risk mitigation report | Climate Change; Coal | As You Sow | Vote: 8.5% | 2011 | |
| CR Bard Inc. | Healthcare, Pharmaceuticals | Sustainability report including ESG performance and GHG goals | Greenhouse Gas Emissions; Sustainability Reporting | Walden Asset Management | Vote: 34.9% | 2013 | |
| Entergy Corporation | Electric Power | Coal risk mitigation report | Climate Change; Coal | As You Sow | Withdrawn; Company will address | 2011 | |
| Covanta Holding Company | Electric Power | Sustainability report including greenhouse gas reduction goals | Climate Change; Greenhouse Gas Emissions; Sustainability Reporting | International Brotherhood of Teamsters, Pension Fund | Withdrawn; Company will address | 2011 | |
| Dominion Resources, Inc. | Electric Power | Water risk report | Ann Amundsen | Withdrawn; Company will address | 2011 | ||
| Southern Company | Electric Power | Coal ash risk mitigation report | Climate Change; Coal; Coal Ash; Community Impacts; Water Pollution | Green Century Capital Management | Vote: 23.6% | 2011 | |
| FirstEnergy Corp. | Electric Power | Coal ash risk mitigation report | Climate Change; Coal; Coal Ash; Community Impacts; Water Pollution | Green Century Capital Management | Vote: 36.1% | 2011 | |
| Dominion Resources, Inc. | Electric Power | Renewable energy goals | Climate Change; Renewables | Ruth Amundsen | Vote: 5.1% | 2011 | |
| United Parcel Service, Inc. | Shipping | Board commitment to oversight of environmental and social matters | Governance | Calvert Asset Management Company, Inc. | Withdrawn; Company will address | 2013 | |
| ConocoPhillips | Oil and Gas | Climate risk disclosure | Climate Change | The Needmor Fund | Vote: 7.8% | 2011 | |
| Exxon Mobil Corporation | Oil and Gas | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | Sisters of St. Dominic (Caldwell, NJ) | Vote: 26.5% | 2011 | |
| Cameron International Corporation | Oil and Gas | Sustainability report | Sustainability Reporting | Calvert Asset Management Company, Inc. | Withdrawn; Company will address | 2013 | |
| Southern Company | Electric Power | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | New York State Comptroller | Withdrawn; Company will address | 2011 | |
| Chevron Corporation | Oil and Gas | Independent board member with environmental expertise | Governance | New York State Comptroller | Vote: 24.8% | 2011 | |
| ConocoPhillips | Oil and Gas | Greenhouse gas emissions reduction goals | Climate Change; Greenhouse Gas Emissions | Presbyterian Church (USA) | Vote: 26.8% | 2011 | |
| Dominion Resources, Inc. | Electric Power | Coal risk mitigation report | Climate Change; Coal | Trillium Asset Management | Vote: 6.7% | 2011 | |
| Cousins Properties, Inc. | Real Estate | Sustainability report including GHG emissions, ESG impacts, water and worker safety | Greenhouse Gas Emissions; Sustainability Reporting; Water Pollution; Worker Safety | Laborers' International Union of North America | Filed | 2013 | |
| Sempra Energy | Electric Power | Executive compensation linked to ESG | Governance | Laborers' International Union of North America | Vote: 6.1% | 2012 | |
| CONSOL Energy Inc. | Oil and Gas | Report on fossil fuel reserve risks to company and society | Climate Change; Coal; Greenhouse Gas Emissions | As You Sow | Vote: 20% | 2013 | |
| Valero Energy Corporation | Oil and Gas | Political spending review | Climate Change; Political Spending; Public Policy | Unitarian Universalist Association of Congregations | Vote: 34.8% | 2011 | |
| PPL Corporation | Electric Power | Water risk report | Coal; Water Pollution; Water Scarcity | Miller/Howard Investments, Inc. | Withdrawn; Company will address | 2011 | |
| FirstEnergy Corp. | Electric Power | Executive compensation linked to ESG | Governance | Laborers' International Union of North America | Withdrawn; Company will address | 2011 | |
